<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Personal views</title>
	<atom:link href="http://simple.devue.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://simple.devue.org</link>
	<description>Le blog d'Alex Chauvin</description>
	<pubDate>Mon, 19 Sep 2011 13:10:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google artwork &#038; people</title>
		<link>http://simple.devue.org/898/google-artwork-people/</link>
		<comments>http://simple.devue.org/898/google-artwork-people/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 16:30:03 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://cislyon.homeip.net/?p=898</guid>
		<description><![CDATA[If you frequently use Google as a search engine (who is not nowadays?), you probably have noticed that the Google logo is sometimes changed by something else, always using the google letters. It is mainly to celebrate a particular day, a cause and sometimes people.
In the blog article named &#8220;25 amazing people celebrated by Google&#8220;, [...]]]></description>
			<content:encoded><![CDATA[<p>If you frequently use Google as a search engine (who is not nowadays?), you probably have noticed that the Google logo is sometimes changed by something else, always using the google letters. It is mainly to celebrate a particular day, a cause and sometimes people.</p>
<p>In the blog article named &#8220;<a href="http://royal.pingdom.com/2009/01/02/25-amazing-people-celebrated-by-google/">25 amazing people celebrated by Google</a>&#8220;, you will see some people celebrated that way by Google. All are great, but I do really like the following :</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-896" title="Google &amp; Julia" src="/wp-content/uploads/2009/01/3159600314_38c6642059_o.gif" alt="3159600314_38c6642059_o" width="320" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/898/google-artwork-people/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Garmin TCX to Google Earth KML converter</title>
		<link>http://simple.devue.org/823/garmin-tcx-to-google-earth-kml-converter/</link>
		<comments>http://simple.devue.org/823/garmin-tcx-to-google-earth-kml-converter/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Garmin]]></category>

		<category><![CDATA[Google Earth]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://cislyon.homeip.net/?p=823</guid>
		<description><![CDATA[I have made some corrections and improvements to the PERL converter script for Garmin TCX files. This simple script extracts an activity from a TCX file (exported from the Garmin Training Center tool) and converts it to a Google Earth KML file. Previous version are still available on my previous article on this topic: &#8220;Convert [...]]]></description>
			<content:encoded><![CDATA[<p>I have made some corrections and improvements to the PERL converter script for Garmin TCX files. This simple script extracts an activity from a TCX file (exported from the Garmin Training Center tool) and converts it to a Google Earth KML file. Previous version are still available on my previous article on this topic: &#8220;<a href="/422/convert-tools-for-garmin-training-center/">Convert tools for Garmin Training Center</a>&#8220;.</p>
<p>My Training Center release is the 2.0.3 for Mac OS X, the TCX file is available through the &#8220;export&#8221; function of the file menu, it generates an XML file with all your activities, training and routes.</p>
<p>Download here : <a href="/wp-content/uploads/2008/12/convert-tcx-tokml.txt">convert-tcx-tokml.pl</a></p>
<p>Usage:</p>
<ol>
<li>first export the database from the Training Center to a TCX file (here 20081221.tcx)</li>
<li><tt>./convert-tcx-tokml.pl -f 20081221.tcx</tt>
<pre>Available laps (using -l to specify one)

[...]
2008-11-29T13:10:39Z    Biking    3255s  17449m
2008-12-16T12:13:44Z    Biking    1984s  34914m
2008-12-21T13:01:04Z    Biking    9411s  18254m</pre>
</li>
<li>On the activity list find the one you want to convert and use the first field in the -l option:<br />
<tt>./convert-tcx-tokml.pl -f 20081221.tcx -l 2008-11-29T13:10:39Z &gt; my_activity.kml</tt></li>
<li>The generated KML file could directly be loaded in GoogleEarth</li>
<li>You can customize the two XML fields with a text editor in the KML file in order to get a better presentation in Google Earth</li>
<li>A compressed KMZ version could be obtained with the zip command, useful for sharing by email :<br />
<tt>zip a my_activity.kmz my_activity.kml</tt></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/823/garmin-tcx-to-google-earth-kml-converter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New platform</title>
		<link>http://simple.devue.org/806/new-platform/</link>
		<comments>http://simple.devue.org/806/new-platform/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://cislyon.homeip.net/?p=806</guid>
		<description><![CDATA[You may have seen some changes here on the design part. This blog is now powered by the latest version of WordPress and clearer than previously.
It has been a long time without writing here, but I have been terribly busy with our new e-commerce solution (cf bikeo.fr).
]]></description>
			<content:encoded><![CDATA[<p>You may have seen some changes here on the design part. This blog is now powered by the latest version of WordPress and clearer than previously.</p>
<p>It has been a long time without writing here, but I have been terribly busy with our new e-commerce solution (cf <a title="bikeo" href="http://www.bikeo.fr">bikeo.fr</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/806/new-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Asterisk Dialer</title>
		<link>http://simple.devue.org/427/asterisk-dialer-2/</link>
		<comments>http://simple.devue.org/427/asterisk-dialer-2/#comments</comments>
		<pubDate>Mon, 07 May 2007 16:59:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[asterisk]]></category>

		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://simple/427/asterisk-dialer-2/</guid>
		<description><![CDATA[If you are using an Asterisk PBX for personnal or professional use, maybe you will  find this widget usefull: Asterisk Dialer. The page is for the time being in french, but you can download the widget directly from this link.
This is my very first yahoo widget, so please be gentle if you find a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are using an <a href="http://www.asterisk.org" target="_blank">Asterisk</a> PBX for personnal or professional use, maybe you will  find this widget usefull: <a href="http://www.panoramisk.com/?page_id=29" target="_blank">Asterisk Dialer</a>. The page is for the time being in french, but you can download the widget directly from this <a href="http://www.panoramisk.com/wp-content/uploads/2007/05/AsteriskDialer.widget" target="_blank">link</a>.</p>
<p>This is my very first yahoo widget, so please be gentle if you find a bug and let me know in order to ease correction.</p>
<p>Let me know if you find it useful (or not).</p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/427/asterisk-dialer-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ktrak: mountain biking in the snow</title>
		<link>http://simple.devue.org/426/ktrak-mountain-biking-in-the-snow/</link>
		<comments>http://simple.devue.org/426/ktrak-mountain-biking-in-the-snow/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 18:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[mountain bike]]></category>

		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://simple/426/ktrak-mountain-biking-in-the-snow/</guid>
		<description><![CDATA[ Are you mountain biking in winter ? I am not talking about riding in mud, even if it appears to be good for skin, but in snow. Once snow appears, most of the time the mountain bike is stored until better days are coming. Ktrak is proposing us a new life for the bike [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ktrakcycle.com/"><img class="size-medium wp-image-452 alignright" style="margin-left: 5px; margin-right: 0px; padding: 3px;" title="ktrak" src="/wp-content/uploads/2008/12/ktrak.png" alt="" width="212" height="176" /></a> Are you mountain biking in winter ? I am not talking about riding in mud, even if it appears to be good for skin, but in snow. Once snow appears, most of the time the mountain bike is stored until better days are coming. <a href="http://www.ktrakcycle.com/" target="_blank">Ktrak</a> is proposing us a new life for the bike during winter. By changing the rear and front wheel, it becomes possible to climb the hills with snow and ride as usual.</p>
<p>Since we don’t have a lot of snow down in Lyon, France, I promise to try once relocated in Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/426/ktrak-mountain-biking-in-the-snow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strange EU migration flows</title>
		<link>http://simple.devue.org/425/strange-eu-migration-flows/</link>
		<comments>http://simple.devue.org/425/strange-eu-migration-flows/#comments</comments>
		<pubDate>Sat, 14 Apr 2007 22:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[europe]]></category>

		<category><![CDATA[immigrant]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://simple/425/strange-eu-migration-flows/</guid>
		<description><![CDATA[To read in the New York Times, if European working challenge is interesting yourself : Romania, a Poor Land, Imports Poorer Workers. In Romania, recently included in European Union, is facing a negative migration flow towards Western Europe. In order to fulfil position in the textile industry, which remains competitive in this part of Europe, [...]]]></description>
			<content:encoded><![CDATA[<p>To read in the New York Times, if European working challenge is interesting yourself : <a href="http://www.nytimes.com/2007/04/11/business/worldbusiness/11factory.html" target="_blank">Romania, a Poor Land, Imports Poorer Workers</a>. In Romania, recently included in European Union, is facing a negative migration flow towards Western Europe. In order to fulfil position in the textile industry, which remains competitive in this part of Europe, they should use immigration from China.<br />
Paradoxical, isn’t it ?</p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/425/strange-eu-migration-flows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Banned Chinese robot</title>
		<link>http://simple.devue.org/424/banned-chinese-robot/</link>
		<comments>http://simple.devue.org/424/banned-chinese-robot/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 20:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[robots]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[spider]]></category>

		<guid isPermaLink="false">http://simple/424/banned-chinese-robot/</guid>
		<description><![CDATA[Searching for information on the Internet is based on robot harvesting for these pages. But all robots are not simply respecting the etiquette, for the first time tonight I have banned a robot from my blogs

Robots are scanning the web pages in order to index their content. This allows human users to make request and [...]]]></description>
			<content:encoded><![CDATA[<p>Searching for information on the Internet is based on robot harvesting for these pages. But all robots are not simply respecting the etiquette, for the first time tonight I have banned a robot from my blogs</p>
<p><span id="more-424"></span></p>
<p>Robots are scanning the web pages in order to index their content. This allows human users to make request and _try to_ find the content they are looking for. Every search engine is doing this hard job of looking at all pages on the web, following links and reading content, tradition use to impose them to harvest slowly each web site in order not to overwhelm these</p>
<p>Following these rules allows a regulation directly at the source (the robot), but in some cases each web site can install filter in order to protect part of the content or suppress a specific robot to dig. Normally the first job of a robot is to check whether or not it can scan the web site pages, but some are not playing this game well.</p>
<p>This bad behaviour is the one of qihoo a Chinese robot and search engine. It is visiting my blogs on a regular basis but scanning pages too quickly (every 3 to 5 seconds a page is scanned). Since I don’t write specific content for Chinese people at this time and in order to limit qihoo robot scans, I installed some weeks ago a <tt>robots.txt</tt> filter, but the QihooBot robot is not taking it into account. Since I am not the only one complaining about this specific behaviour, I decided tonight to escalate the filtering through a mod_rewrite Apache rule.</p>
<p> </p>
<pre>RewriteCond  %{HTTP_USER_AGENT}  ^.*QihooBot.*
RewriteRule  ^.*html$       /norobots.html  [L]</pre>
<p> </p>
<p> </p>
<p> </p>
<p>I am not used to do such things, a lot of robots are scanning the Internet all day long and we don’t always know what for, but I do think some of these robots are preparing the next Google or <a href="/blog-en/archives/2006/01/googlenext_exal.html">Exalead</a>. But this time it was enough. I home my filter list will not be expanded in the future.</p>
<p>See also: &#8220;<a href="http://blog.krugle.com/?p=235" target="_blank">Crawl politely or don’t crawl at all</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/424/banned-chinese-robot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Huge interactive screen</title>
		<link>http://simple.devue.org/423/huge-interactive-screen/</link>
		<comments>http://simple.devue.org/423/huge-interactive-screen/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 20:26:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://simple/423/huge-interactive-screen/</guid>
		<description><![CDATA[Pretty soon it should not be useful anymore to use a keyboard nor a mouse in order to pilot software, at that time the interactive screen will be installed on every wall, no ?

This video is really amazing even if we have seen some of the features in other project, like folder and file manipulation [...]]]></description>
			<content:encoded><![CDATA[<p>Pretty soon it should not be useful anymore to use a keyboard nor a mouse in order to pilot software, at that time the <a href="http://www.fastcompany.com/video/player.html?bctid=422563006" target="_blank">interactive screen</a> will be installed on every wall, no ?</p>
<p><img class="aligncenter size-full wp-image-699" title="perceptive_pixel" src="/wp-content/uploads/2007/04/perceptive_pixel.png" alt="perceptive_pixel" width="395" height="210" /></p>
<p>This video is really amazing even if we have seen some of the features in other project, like folder and file manipulation (see <a rel="tag" href="/blog/archives/2006/06/bureau_alectron.html">bump:top</a>). But the way zomming and selecting a zone is perform seems really to be disruptive as well as the multi-user on the same screen.</p>
<p>Hope to see that one day on the wall of the office&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/423/huge-interactive-screen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Convert tools for Garmin Training Center</title>
		<link>http://simple.devue.org/422/convert-tools-for-garmin-training-center/</link>
		<comments>http://simple.devue.org/422/convert-tools-for-garmin-training-center/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 20:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bike]]></category>

		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://simple/422/convert-tools-for-garmin-training-center/</guid>
		<description><![CDATA[I am the owner (happy) of a Garmin 305 Edge GPS, but rather quickly noted that the product quality was not reproduced on the software which accompanies it.
Even if the main basic functionalities are present, the Training Center tool is missing export features towards market standards, mainly GPX and the KML, respectively an exchange format [...]]]></description>
			<content:encoded><![CDATA[<p>I am the owner (happy) of a <a rel="tag" href="http://www.garmin.com/products/edge305/" target="_blank">Garmin 305 Edge GPS</a>, but rather quickly noted that the product quality was not reproduced on the software which accompanies it.</p>
<p>Even if the main basic functionalities are present, the Training Center tool is missing export features towards market standards, mainly GPX and the KML, respectively an exchange format between GPS products and a representation format for Google Earth.</p>
<p><span id="more-422"></span><br />
<img class="alignright size-full wp-image-474" title="pt-edge305small" src="/wp-content/uploads/2008/12/pt-edge305small.jpg" alt="" width="150" height="150" />On one hand, there are some small bugs but not blocking, on the other hand, exporting towards GPX is annoying when missing and used to exchange traces with the community or other equipment. I thus write the few translators available here below, from the internal format of Garmin Training Center towards both GPX and KML as well as a GPX to race translator. They are written in Perl and thus easily executable on the majority of the operating systems of the market, natively on Mac OS X and Linux, but requiring Cygwin installation on Windows.</p>
<ul>
<li><a href="/wp-content/uploads/convert-hst-to-gpx.txt">history to GPX converter (hst to gpx)</a></li>
<li><a href="/wp-content/uploads/convert-hst-to-kml.txt">history to KML converter</a> for Google Earth</li>
<li><a href="/wp-content/uploads/convert-gpx-to-crs.txt">GPX towards race converter</a> (GPX to CRS)</li>
</ul>
<p>[update May the 19th 2007] Received by email from Brian Davis (Denver, Colorado) this is a corrected version of the GPX to CRS converter, for the new 3.2 release of the Training Center 3.2 : <a href="/wp-content/uploads/GPS-GPX_to_Garmin_Course_TCX.txt">GPS-GPX_to_Garmin_Course_TCX.pl</a> this script uses the Tcl/Tk extension for Windows, if you want my original script modified : <a href="/wp-content/uploads/convert-gpx-to-crs-3.2.txt">convert-gpx-to-crs-3.2.pl</a>.</p>
<p>If you like these tools, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/422/convert-tools-for-garmin-training-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Sightseeing</title>
		<link>http://simple.devue.org/421/google-sightseeing/</link>
		<comments>http://simple.devue.org/421/google-sightseeing/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 10:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://simple/421/google-sightseeing/</guid>
		<description><![CDATA[In Google Earth, it is possible to see rather strange things. Even if the satellite image quality is not always good (which isn’t bad at the end of the day), many travelers share their “visions” from space point of view.
After some clicks, I found this sharing site: Google Sightseeing.

Arranged by geographical area, the pictures are [...]]]></description>
			<content:encoded><![CDATA[<p>In Google Earth, it is possible to see rather strange things. Even if the satellite image quality is not always good (which isn’t bad at the end of the day), many travelers share their “visions” from space point of view.<br />
After some clicks, I found this sharing site: <a href="http://www.googlesightseeing.com/" target="_blank">Google Sightseeing</a>.<br />
<span id="more-421"></span><br />
Arranged by geographical area, the pictures are linked up with the online GE interface for a quick look, you can also use the geographical co-ordinates and put them directly in the GE software interface on your computer, in order to see the surroundings area and keep track of your favorites.</p>
<p>But these pictures are short lived, the next pass of the satelite injected by Google will erase them.</p>
<p>A little travel from home, to some extent.</p>
]]></content:encoded>
			<wfw:commentRss>http://simple.devue.org/421/google-sightseeing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

